Garment Sizing Guide

Women’s Size Guide


Size Height (cm) Chest (cm) Waist (cm) Hips (cm)
XXS 150–160 76–80 58–62 84–88
XS 155–165 80–84 62–66 88–92
S 160–170 84–88 66–70 92–96
M 160–175 88–94 70–76 96–102
L 165–180 94–100 76–82 102–108
XL 170–180 100–106 82–88 108–114
XXL 170–180 106–112 88–94 114–120


Men’s Size Guide


Size Height (cm) Chest (cm) Waist (cm) Hips (cm)
XS 160–175 82–88 68–74 84–90
S 160–180 88–94 74–80 90–96
M 160–185 94–100 80–86 96–102
L 165–190 100–106 86–92 102–108
XL 170–190 106–112 92–98 108–114
XXL 175–190 112–118 98–104 114–120
3XL 175–195 118–124 104–110 120–126
4XL 175–195 124–130 110–116 126–132


Choosing Your Size

Use chest, waist and hip measurements as your primary guide. Height is provided as a secondary reference.

For bib shorts and tights, prioritise your waist and hip measurements. For jerseys, jackets and gilets, prioritise your chest and waist measurements.

If you fall between sizes, choose the smaller size for a closer, more compressive fit or the larger size for a little more room.

Need a hand with sizing? Get in touch at hello@silkroadgoods.cc and we’ll help you find the right fit.

How to Measure

Chest
Measure around the fullest part of your chest, keeping the tape level and comfortably fitted.

Waist
Measure around your natural waistline, typically the narrowest part of your torso. Keep the tape comfortably fitted without pulling tight.

Hips
Stand with your feet together and measure around the fullest part of your hips and seat, keeping the tape level.